The STL West region is focused on providing quality education and helping improve the lives of our students. Our region offers a variety of educational opportunities that continue to support and strengthen our local talent pipeline.
Public Schools |
|||
---|---|---|---|
District | Grade Levels | Number of Students (2019) | Graduation Rate (2019) |
Wentzville R-IV | K-12 | 17,400 | 95.30% |
Montgomery County R-II | K-12 | 1,171 | 92.38% |
Warren County R-III | K-12 | 3,051 | 89.45% |
Wright City R-II | K-12 | 1,636 | 88.24% |
Missouri Department of Elementary and Secondary Education
Private Schools | Grade Levels |
---|---|
Holy Rosary School – Warrenton | PK – 8 |
Immaculate Conception of Dardenne Catholic School – Dardenne Prairie | PK – 8 |
Liberty Christian Academy – Wright City | PK – 12 |
St. Ignatius Loyola School – Marthasville | PK – 8 |
St. Vincent de Paul School – Marthasville | PK – 8 |
St. Dominic High School – O’Fallon | 9 -12 |
St. Francois Borgia High School – Washington | 9 -12 |
Contact the Access STL West team for more information on the region’s educational institutions and resources.